Mitcham Hawks Football Club
powered by TidyHQHonour Board
Honour Board
MITCHAM FOOTBALL CLUB Honour Board |
||||||||
---|---|---|---|---|---|---|---|---|
YEAR | PRESIDENT | SECRETARY | TREASURER | COACH | CAPTAIN | BEST & FAIREST | ASSOCIATION | CLUB ACHIEVEMENTS |
1945 | N.Sanders | H.Packham | C.Friend | N.Barron | A.Stewart | |||
1946 | N.Sanders | C.Smith | C.Friend | N.Barron | E.Ellery | Sturt D.L | ||
1947 | S.Robins | C.Smith | C.Friend | N.Barron | C.Adams | Sturt D.L | ||
1948 | S.Robins | C.Smith | C.Friend | N.Barron | C.Adams | C.Hicks | Sturt D.L | C.Adams - A Grade Assoc Medal |
F.Steinle - 116 Goals | ||||||||
B Grade Premiership | ||||||||
1949 | S.Robins | C.Smith | C.Smith | N.Barron | S.Huish | Sturt D.L | ||
1950 | S.Robins | C.Smith | C.Smith | G.Fahlbusch | S.Huish | Sturt D.L | ||
1951 | S.Robins | C.Smith | C.Smith | G.Fahlbusch | S.Huish | Sturt D.L | ||
1952 | C.Smith | C.Smith | G.Fahlbusch | Sturt D.L | ||||
1953 | C.Smith | C.Smith | G.Fahlbusch | Sturt D.L | ||||
1954* | C.Smith | C.Smith | G.Fahlbusch | R.Smith | C.Hicks | Sturt D.L | C.Hicks - A Grade Assoc Medal | |
A Grade Premiership | ||||||||
1955 | C.Smith | C.Smith | C.Smith | G.Fahlbusch | Sturt D.L | |||
1956* | C.Smith | C.Smith | C.Smith | C.Christenson | C.Christenson | F.Pearce | Sturt D.L | A Grade Premiership |
1957 | M.McElligott | C.Smith | C.Smith | E.Gray | E.Gray | Sturt D.L | ||
1958 | M.McElligott | M.J.McElligott | M.J.McElligott | C.Barron | C.Barron | Sturt D.L | S.Bartley – Jnr Medal | |
1959* | R.Perryman | M.J.McElligott | M.J.McElligott | D.Johnson | D.Johnson | M.Simpson | Sturt D.L | A Grade Premiership |
1960* | R.Perryman | B.Russell | B.Russell | C.Dinan | G.Wood | Sturt D.L | G.Smith – 81 Goals | |
A Grade Premiership | ||||||||
1961 | R.Perryman | C.Hicks | C.Hicks | C.Dinan | M.Simpson | Sturt D.L | G.Smith – 83 Goals | |
1962 | N.Allen | C.Hicks | R.Perryman | C.Dinan | M.Simpson | Sturt D.L | ||
1963 | N.Allen | E.D.Higgs | R.Perryman | C.Dinan | J.Hall | Ade Met.L | ||
1964 | C.Shimmin | E.D.Higgs | R.Perryman | C.Dinan | Ade Met.L | |||
1965 | C.Shimmin | E.D.Higgs | J.Pike | P.Maiden | P.Maiden | D.K.West | Ade Met.L | |
1966 | W.G.Cock | E.D.Higgs | H.Lauder | D.Thamm | T.Hancock | Ade Met.L | ||
1967 | W.G.Cock | E.D.Higgs | T.Radford | D.Thamm | Ade Met.L | |||
1968* | W.G.Cock | E.D.Higgs | D.Huston | D.Thamm | R.Murray | R.Murray | S.A.A.F.L | R.Murray - A4 Medal |
A & B Grade Premiership | ||||||||
1969 | R.Pike | E.D.Higgs | D.Huston | D.Thamm | R.Murray | J.Goodin | S.A.A.F.L | |
1970 | R.Pike | E.D.Higgs | D.Hill | D.Thamm | R.Murray | G.Strathearn | S.A.A.F.L | |
1971 | R.Pike | E.D.Higgs | J.Pike | D.Thamm | R.Murray | R.McCarthy | S.A.A.F.L | D.Gaunt - A2 Res Medal |
1972 | R.Pike | E.D.Higgs | D.Gaunt | T.Schrier | R.Murray | I.Tucker | S.A.A.F.L | |
1973 | R.Pike | E.D.Higgs | G.Strathearn | T.Schrier | R.Murray | B.Oster | S.A.A.F.L | |
1974 | R.Pike | E.D.Higgs | R.Britcher | J.Kimber | J.Kimber | J.Rofe | S.A.A.F.L | |
1975 | R.Veitch (Snr) | R.Barnes | L.Reed | J.Kimber | J.Kimber | L.Salvemini | S.A.A.F.L | A.Vass - A3 Res Medal |
D Grade Premiership | ||||||||
1976 | R.Veitch (Snr) | R.Barnes | J.Kerr | D.Thamm | R.Murray | T.Thain | Glg Sth Ade | B Grade Premiership |
1977* | R.Veitch (Snr) | G.Sims | G.Wood | D.Thamm | R.Veitch (Jnr) | G.Crowhurst | Glg Sth Ade | A Grade Premiership |
1978 | R.Veitch (Snr) | P.Gibson | G.Wood | D.Thamm | R.Veitch (Jnr) | G.Strathearn | Glg Sth Ade | |
1979 | J.Pike | P.Gibson | G.Wood | D.Thamm | G.Strathearn | J.Larkin | Glg Sth Ade | C Grade Premiership |
1980 | J.Pike | P.Gibson | G.Wood | D.West | G.Crowhurst | P.Schubert | Glg Sth Ade | G.Cundy - A3 Medal |
1981 | J.Spry | R.Tilley | G.Wood | D.West | G.Crowhurst | G.Crowhurst | Glg Sth Ade | |
1982 | J.Spry | T.Muggleton | K.Mulhall | D.West | G.Crowhurst | B.Hearn | Glg Sth Ade | |
1983 | J.Spry | T.Muggleton | K.Mulhall | R.Alexander | R.Alexander | P.Ebert | Glg Sth Ade | |
1984* | J.Spry | T.Muggleton | K.Mulhall | R.Alexander | R.Alexander | R.Turner | Sthn Metro | G.Stagg – 137 Goals |
A Grade Premiership | ||||||||
1985 | G.Cundy | T.Muggleton | K.Mulhall | P.Jeffries | G.Crowhurst | N.Crabb | S.A.A.F.L | |
1986 | G.Cundy | T.Muggleton | K.Mulhall | P.Jeffries | G.Crowhurst | D.Kelton | S.A.A.F.L | G.Crowhurst - A5 Medal |
1987* | G.Cundy | L.Reed | K.Mulhall | R.Alexander | G.Crowhurst | R.Hoppenbrouwers | S.A.A.F.L | M.Aitkin - A11 Medal |
A Grade Premiership | ||||||||
1988 | L.Reed | G.Wood | K.Mulhall | R.Alexander | R.Hoppenbrouwers | R.Hoppenbrouwers | S.A.A.F.L | |
1989 | L.Reed | G.Wood | K.Mulhall | R.Alexander | T.Hammond | T.Hammond | S.A.A.F.L | |
1990 | L.Reed | G.Wood | K.Mulhall | R.Alexander | T.Hammond | M.McDermid | S.A.A.F.L | |
1991 | M.Aitken | G.Wood | K.Mulhall | R.Alexander | G.Cock | G.Cock | S.A.A.F.L | |
1992 | A.Barnden | P.Cock | K.Mulhall | G.Crowhurst | G.Cock | B.Murphy | S.A.A.F.L | |
1993 | M.Mullen | J.Murray | K.Mulhall | G.Crowhurst | R.Tucker | J.Souter | S.A.A.F.L | B Grade Premiership |
1994 | M.Mullen | J.Murray | K.Mulhall | C.Welch | R.Tucker | J.Souter | S.A.A.F.L | |
1995 | M.Mullen | J.Murray | K.Mulhall | C.Welch | R.Tucker | B.Young | S.A.A.F.L | B Grade Premiership |
1996* | R.Welch | A.Smith | D.Sincock | C.Welch | R.Tucker | B.Young | S.A.A.F.L | A Grade Premiership |
1997 | G.Muggleton | R.Welch | D.Sincock | C.Welch | T.Vaughan | P.Bennett | S.A.A.F.L | T.Hughes - A5R Medal |
1998 | G.Muggleton | R.Welch | R.Welch | C.Welch | T.Vaughan | J.Souter | S.A.A.F.L | |
1999 | G.Muggleton | F.LaFratta | D.Sincock | M.Pirone | T.Vaughan | K.Davies | S.A.A.F.L | |
2000 | G.Muggleton | F.LaFratta | D.Sincock | W.Wyld | K.Davies | R.Wyld | S.A.A.F.L | S.O’Hara - U12 Assoc Medal |
2001 | G.Muggleton | F.LaFratta | D.Sincock | W.Wyld | J.Hamblin | J.Hamblin | S.A.A.F.L | |
2002 | G.Flint | F.LaFratta | J.Blackwell | M.McKenzie | J.Hamblin | B.J.Fleming | S.A.A.F.L | |
2003 | G.Flint | J.Whittle | R.Fleming | M.McKenzie | J.Kingston | B.Young | S.A.A.F.L | |
2004 | G.Flint | J.Whittle | R.Fleming | M.Caesarowicz | M.Taylor | B.Shaw | S.A.A.F.L | |
2005 | G.Flint | J.Whittle | R.Fleming | M.Caesarowicz | M.Taylor | M.Doyle | S.A.A.F.L | 5R Grade Premiership |
2006 | M.Vickers | J.Whittle | R.Fleming | M.Caesarowicz | J.Hamblin | B.Shaw | S.A.A.F.L | B.Shaw - A5R Medal |
S.Furniss - A5R Medal | ||||||||
S.Wong - U12 Assoc Medal | ||||||||
5R Grade Premiership | ||||||||
2007 | M.Vickers | R.Fleming | R.Fleming | M.Caesarowicz | N.Worthington | S.Tucker | S.A.A.F.L | 4R Grade Premiership |
C4 Grade Premiership | ||||||||
2008 | M.Vickers | R.Fleming | R.Fleming | A.West | B.Shaw | M.Doyle | S.A.A.F.L | A4, A4R, C4 Grand Finalists |
2009 | P.Spooner | R.Fleming | R.Fleming | A.West | M.Pitt | M.Doyle | S.A.A.F.L | |
2010 | R.Fleming | K.Hamblin | R.Hardy | A.West | M.Pitt | M.Doyle | S.A.A.F.L | |
2011 | M.Caesarowicz | P.Winter | R.Hardy | A.West | M.Pitt | J.Mason | S.A.A.F.L | |
2012 | R.O'Hara | L.Perram | R.Hardy | G.Cock | M.Pitt | M.Pitt | S.A.A.F.L | |
2013 | R.O'Hara | L.Perram | G.Hardy | A.Bojanic | T.Quinn | S.Tucker | S.A.A.F.L | |
2014 | M.Mullen | J.French | G.Hardy | A.West | T.Quinn | B.Geytenbeek | S.A.A.F.L | |
2015 | S.Ballard | R.Rashleigh | G.Hardy | A.West | B.Aitken | S.Tucker | S.A.A.F.L | |
B.Geytenbeek | ||||||||
2016 | S.Ballard | R.Rashleigh | G.Hardy | A.West | B.Aitken | B.Aitken | S.A.A.F.L | |
D.Rolfe | ||||||||
2017 | S.Ballard | R.Rashleigh | G.Hardy | A.West | B.Aitken | B.Aitken | Adelaide F.L | |
2018 | C.Gabrisch | D.Thompson | P.Henshall | P.Cannane | B.Aitken | S.Tucker | Adelaide F.L | D4R Grade Premiership |
2019 | C.Gabrisch | D.Thompson | P.Henshall | P.Cannane | B.Aitken | H.Pride | Adelaide F.L | D4R Grade Premiership |
2020 | C.Gabrisch | P.Prior | B.Scammell | D.Francis | B.Aitken | A.Gillett | Adelaide F.L | |
2021 | A.Jones | P.Prior | B. Scammell | D.Francis | L.Hall | S.Lawson | Adelaide F.L | |
2022 | A.Jones | C.Gabrisch | L.Sutherland | J.Calderbank | L.Hall | H.Pride | Adelaide F.L | C4 Grand Finalists |
2023 | S.Palmer | C.Gabrisch | L.Sutherland | D.Bandt | L.Hall | H.Pride | Adelaide F.L | |
2024 | D.Hardy | C.Gabrisch | L.Sutherland | L.Ivens | Z.Sutherland | N.Collins | Adelaide F.L | M5 Premiers |
2025 | L.Ivens | |||||||
2026 |